<?xml version="1.0" encoding="UTF-8"?><rss version="0.92" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title>Hans Oh&#039;s eHealth Blog</title>
	<link>http://blog.hansoh.com</link>
	<description>eHealth, innovation, and health care</description>
	<lastBuildDate>Fri, 13 Aug 2010 21:20:43 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>
	<item>
		<title>CCHIT certification of EHRs</title>
		<description><![CDATA[The Certification Commission for Health Information Technology (CCHIT) is the body responsible for certifying electronic health record systems in the US since 2006. However, their role may be changing given some of the recent announcements. Chris Thorman has an excellent piece analyzing the situation and how CCHIT&#8217;s influence might change in the future. He&#8217;s titled [...]]]></description>
		<link>http://blog.hansoh.com/2010/08/13/cchit-certification-of-ehrs/</link>
			</item>
	<item>
		<title>[upcoming] e-Patients: Changing the health care system in real-time</title>
		<description><![CDATA[Here&#8217;s an upcoming conference that sounds very interesting. It&#8217;s being hosted by the Ontario Hospital Association (OHA) and it&#8217;s called &#8220;e-Patients: Changing the Health Care System in Real-Time&#8220;. The conference is scheduled for September 21, 2010 in Toronto. The objective of the program is: Our key objectives at this leading edge conference are to prepare [...]]]></description>
		<link>http://blog.hansoh.com/2010/08/12/upcoming-e-patients-changing-the-health-care-system-in-real-time/</link>
			</item>
	<item>
		<title>Vignettes about using Google to find health information</title>
		<description><![CDATA[On the Official Google Blog, there&#8217;s an interesting series of stories about how people are using Google in their lives. The one that piqued my attention was on using Google to find health information. A cynic would probably point to this series as propaganda and PR, but I think there&#8217;s something quite compelling about the [...]]]></description>
		<link>http://blog.hansoh.com/2010/08/12/vignettes-about-using-google-to-find-health-information/</link>
			</item>
	<item>
		<title>Tips on Becoming a Scientist</title>
		<description><![CDATA[Here&#8217;s an interesting little article from Scientific American reporting from the 60th annual Nobel Laureaute Lectures at Lindau titled &#8220;So you want to become a scientist&#8220;. Apparently, a panel of successful scientists provided some insight in terms of carving out a successful career as a scientist. You should read the explanations in the article, but [...]]]></description>
		<link>http://blog.hansoh.com/2010/07/01/tips-on-becoming-a-scientist/</link>
			</item>
	<item>
		<title>&#8220;Aspire, Inspire, and Transform&#8221; &#8211; CPHA UW Alumni Lunch (2010-06-15)</title>
		<description><![CDATA[Had an opportunity to attend an alumni event hosted by the University of Waterloo (UW). Apparently this is the first time event for Health Studies &#38; Gerontology alumni. This event was taking place at the Sheraton Centre, Toronto during the Canadian Public Health Association&#8217;s (CPHA) Centennial Conference. It was great to catch-up with a mentor [...]]]></description>
		<link>http://blog.hansoh.com/2010/06/15/aspire-inspire-and-transform-cpha-uw-alumni-lunch-2010-06-15/</link>
			</item>
	<item>
		<title>Introducing OHA Today</title>
		<description><![CDATA[Just saw an email announcing the launch of OHAToday.&#160;&#160; According to the website, OHAToday is: your source for the latest, comprehensive health care news and information. This website &#8212; and the email updates you can sign up for &#8212; replaces other emails sent to the thousands of health care professionals that subscribe to our communications. [...]]]></description>
		<link>http://blog.hansoh.com/2010/06/10/introducing-oha-today/</link>
			</item>
	<item>
		<title>[update] Still alive and kicking&#8230;</title>
		<description><![CDATA[It&#8217;s been a very busy past few weeks and so I apologize for my lack of writing. To quote Mark Twain, &#8220;The reports of my death have been greatly exaggerated&#8221;. However, I&#8217;ve been working on some very interesting projects related to innovation in supporting caregivers. I&#8217;m currently working on a review of interventions to support [...]]]></description>
		<link>http://blog.hansoh.com/2010/06/07/update-still-alive-and-kicking/</link>
			</item>
	<item>
		<title>Disruptive changes coming to medical care?</title>
		<description><![CDATA[Over at HBR.org, there&#8217;s an interesting post titled &#8220;Disruptive changes are coming to the delivery of medical care&#8221; by Stephen C Schimpff based on his book titled &#8220;The future of medicine: Megatrends in health care that will improve your quality of life&#8220;. In this post, Schimpff highlights the following areas that might significantly affect delivery [...]]]></description>
		<link>http://blog.hansoh.com/2010/04/26/disruptive-changes-coming-to-medical-care/</link>
			</item>
	<item>
		<title>[article] Evaluating the value and impact of an electronic health record in a complex health system</title>
		<description><![CDATA[An interesting article from ElectronicHealthCare titled &#8220;Evaluating the value and impact of an electronic health record in a complex health system&#8220;. ABSTRACT: NetCARE is Canada&#8217;s first region-wide electronic health record (EHR) (Hospital News 2004). It is a clinical, web-based, view-only record of an individual&#8217;s key health information drawn from multiple sources. NetCARE is available in [...]]]></description>
		<link>http://blog.hansoh.com/2010/04/13/article-evaluating-the-value-and-impact-of-an-electronic-health-record-in-a-complex-health-system/</link>
			</item>
	<item>
		<title>Scientific American profiles 10 mobile health apps on the iPhone</title>
		<description><![CDATA[<p>Scientific American has a short video titled "<a href="http://www.scientificamerican.com/video.cfm?lineup=1406165298&#38;id=77064053001">Mobile Medicine</a>" which highlights a few mobile apps on the <a href="http://www.apple.com/iphone/">iPhone</a>. According to the video, medical apps are one of the fastest growing areas for development, with over 2000 applications and growing.<br /></p>
]]></description>
		<link>http://blog.hansoh.com/2010/04/12/scientific-american-profiles-10-mobile-health-apps-on-the-iphone/</link>
			</item>
</channel>
</rss>
