<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hans Oh&#039;s eHealth Blog &#187; resources</title>
	<atom:link href="http://blog.hansoh.com/category/resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.hansoh.com</link>
	<description>eHealth, innovation, and health care</description>
	<lastBuildDate>Sun, 07 Aug 2011 03:13:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Scientific American profiles 10 mobile health apps on the iPhone</title>
		<link>http://blog.hansoh.com/2010/04/12/scientific-american-profiles-10-mobile-health-apps-on-the-iphone/</link>
		<comments>http://blog.hansoh.com/2010/04/12/scientific-american-profiles-10-mobile-health-apps-on-the-iphone/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 14:19:46 +0000</pubDate>
		<dc:creator>Hans</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://blog.hansoh.com/2010/04/12/scientific-american-profiles-10-mobile-health-apps-on-the-iphone/</guid>
		<description><![CDATA[<p>Scientific American has a short video titled "<a href="http://www.scientificamerican.com/video.cfm?lineup=1406165298&#38;id=77064053001">Mobile Medicine</a>" which highlights a few mobile apps on the <a href="http://www.apple.com/iphone/">iPhone</a>. According to the video, medical apps are one of the fastest growing areas for development, with over 2000 applications and growing.<br /></p>
]]></description>
		<wfw:commentRss>http://blog.hansoh.com/2010/04/12/scientific-american-profiles-10-mobile-health-apps-on-the-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Health Innovations to Watch in 2010</title>
		<link>http://blog.hansoh.com/2010/03/23/profile-cherian-associates-10-health-innovations-to-watch-in-2010/</link>
		<comments>http://blog.hansoh.com/2010/03/23/profile-cherian-associates-10-health-innovations-to-watch-in-2010/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 12:30:36 +0000</pubDate>
		<dc:creator>Hans</dc:creator>
				<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://blog.hansoh.com/2010/03/23/profile-cherian-associates-10-health-innovations-to-watch-in-2010/</guid>
		<description><![CDATA[My friend and colleague, Sanjay Cherian, has prepared a very interesting presentation titled &#8220;10 health innovations to watch in 2010&#8220;. The list of innovations/trends are: Franchised health care in web2.0 Surgical checklists Health map and other mobile health technology applications Direct-to-consumer genetic testing Reverse innovation Personalized care plans based on health data Point of care [...]]]></description>
		<wfw:commentRss>http://blog.hansoh.com/2010/03/23/profile-cherian-associates-10-health-innovations-to-watch-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The anti-creativity checklist</title>
		<link>http://blog.hansoh.com/2010/03/18/the-anti-creativity-checklist/</link>
		<comments>http://blog.hansoh.com/2010/03/18/the-anti-creativity-checklist/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 17:29:30 +0000</pubDate>
		<dc:creator>Hans</dc:creator>
				<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://blog.hansoh.com/2010/03/18/the-anti-creativity-checklist/</guid>
		<description><![CDATA[A very interesting post from Youngme Moon at the HBR blog titled &#8220;the anti-creativity checklist&#8220;. The list is one that is &#8220;guaranteed to stifle imagination, innovation, and out-of-box thinking &#8230; a checklist designed specifically for people who want nothing to do with disruptive change&#8221;. I like the approach to looking at the opposite &#8211; too [...]]]></description>
		<wfw:commentRss>http://blog.hansoh.com/2010/03/18/the-anti-creativity-checklist/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What&#8217;s in a name? Checking for username availability in social media sites via namechk</title>
		<link>http://blog.hansoh.com/2010/03/18/whats-in-a-name-checking-for-username-availability-in-social-media-sites-via-namechk/</link>
		<comments>http://blog.hansoh.com/2010/03/18/whats-in-a-name-checking-for-username-availability-in-social-media-sites-via-namechk/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 12:30:10 +0000</pubDate>
		<dc:creator>Hans</dc:creator>
				<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://blog.hansoh.com/2010/03/18/whats-in-a-name-checking-for-username-availability-in-social-media-sites-via-namechk/</guid>
		<description><![CDATA[Given the explosion in both social media and other types of sites require registration, the ability to get the same username across different types of services can be a very handy thing. When one considers the concept of a &#8220;web presence&#8221; and/or maintaining an online identity, getting a consistent username is quite important. Getting *your* [...]]]></description>
		<wfw:commentRss>http://blog.hansoh.com/2010/03/18/whats-in-a-name-checking-for-username-availability-in-social-media-sites-via-namechk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualizing health care expenditures around the world</title>
		<link>http://blog.hansoh.com/2010/03/15/visualizing-health-care-expenditures-around-the-world/</link>
		<comments>http://blog.hansoh.com/2010/03/15/visualizing-health-care-expenditures-around-the-world/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 17:00:23 +0000</pubDate>
		<dc:creator>Hans</dc:creator>
				<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://blog.hansoh.com/2010/03/15/visualizing-health-care-expenditures-around-the-world/</guid>
		<description><![CDATA[Came across a great data visualization example from Visual Economics titled &#8220;health care costs around the world&#8220;. The data is presented in very interesting ways. What I found even more interesting was the lively debate and discussion in the comments. You should definitely check it out. The rest of the site presents other examples of [...]]]></description>
		<wfw:commentRss>http://blog.hansoh.com/2010/03/15/visualizing-health-care-expenditures-around-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adelstein Brown&#8217;s presentation on caregiving</title>
		<link>http://blog.hansoh.com/2010/03/04/adelstein-browns-presentation-on-caregiving/</link>
		<comments>http://blog.hansoh.com/2010/03/04/adelstein-browns-presentation-on-caregiving/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 13:30:43 +0000</pubDate>
		<dc:creator>Hans</dc:creator>
				<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://blog.hansoh.com/2010/03/04/adelstein-browns-presentation-on-caregiving/</guid>
		<description><![CDATA[I&#8217;ve had a couple of requests for this link, so I&#8217;m going to post it so others can find it more easily. Adelstein Brown (Assistant Deputy Minister, Health Systems Strategy Division, Ontario Ministry of Health and Long-Term Care) gave a talk at the Breakfast with the Chiefs speaker series on May 13, 2009. The title [...]]]></description>
		<wfw:commentRss>http://blog.hansoh.com/2010/03/04/adelstein-browns-presentation-on-caregiving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website: Hospital.com</title>
		<link>http://blog.hansoh.com/2010/02/01/website-hospital-com/</link>
		<comments>http://blog.hansoh.com/2010/02/01/website-hospital-com/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 17:28:22 +0000</pubDate>
		<dc:creator>Hans</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://blog.hansoh.com/2010/02/01/website-hospital-com/</guid>
		<description><![CDATA[I came across this wonderful website titled &#8220;Hospital&#8220;. Seems to be a great resource for news and information from a hospital perspective. From the website, it describes itself as &#8230; one of the top free resources of general health on the Internet. Our content is delivered by our top-notch writing staff, and is focused on [...]]]></description>
		<wfw:commentRss>http://blog.hansoh.com/2010/02/01/website-hospital-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writing to come &amp; a new blog of interest</title>
		<link>http://blog.hansoh.com/2008/06/29/writing-to-come-a-new-blog-of-interest/</link>
		<comments>http://blog.hansoh.com/2008/06/29/writing-to-come-a-new-blog-of-interest/#comments</comments>
		<pubDate>Sun, 29 Jun 2008 10:23:43 +0000</pubDate>
		<dc:creator>Hans</dc:creator>
				<category><![CDATA[resources]]></category>
		<category><![CDATA[site announcement]]></category>

		<guid isPermaLink="false">http://blog.hansoh.com/2008/06/29/writing-to-come-a-new-blog-of-interest/</guid>
		<description><![CDATA[Apologies for not writing much lately, but things are very hectic.  I do, however, have several posts planned and some drafts written up.  I just haven&#8217;t too much time to sit down and flesh out my thoughts. In the meantime, I would like to suggeset another blog that came to my attention that may be [...]]]></description>
		<wfw:commentRss>http://blog.hansoh.com/2008/06/29/writing-to-come-a-new-blog-of-interest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guide to program evaluation</title>
		<link>http://blog.hansoh.com/2008/01/20/guide-to-program-evaluation/</link>
		<comments>http://blog.hansoh.com/2008/01/20/guide-to-program-evaluation/#comments</comments>
		<pubDate>Sun, 20 Jan 2008 12:23:01 +0000</pubDate>
		<dc:creator>Hans</dc:creator>
				<category><![CDATA[research]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://blog.hansoh.com/2008/01/20/guide-to-program-evaluation/</guid>
		<description><![CDATA[Here&#8217;s a link to a free resource on program evaluation titled, Basic Guide to Program Evaluation.  The guide seems like a great resource for those who need help in getting started.  With some great summaries and tables comparing the pros/cons of different methods and designs, this guide seems like a great, free resource. Tags: evaluation, [...]]]></description>
		<wfw:commentRss>http://blog.hansoh.com/2008/01/20/guide-to-program-evaluation/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Online Evaluation Resource Library</title>
		<link>http://blog.hansoh.com/2008/01/12/online-evaluation-resource-library/</link>
		<comments>http://blog.hansoh.com/2008/01/12/online-evaluation-resource-library/#comments</comments>
		<pubDate>Sat, 12 Jan 2008 16:21:18 +0000</pubDate>
		<dc:creator>Hans</dc:creator>
				<category><![CDATA[academics]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://blog.hansoh.com/2008/01/12/online-evaluation-resource-library/</guid>
		<description><![CDATA[Here&#8217;s an interesting resource for those interested in evaluation, titled the &#34;Online Evaluation Resource Library&#34; (OERL).  The goal of the OERL is to: the continuous improvement of evaluations used to monitor and judge projects&#8217; effectiveness. OERL provides a rich collection of evaluation best practices, guidelines for their applications to projects, and a forum for stimulating [...]]]></description>
		<wfw:commentRss>http://blog.hansoh.com/2008/01/12/online-evaluation-resource-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

