<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hans Oh&#039;s eHealth Blog &#187; research</title>
	<atom:link href="http://blog.hansoh.com/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.hansoh.com</link>
	<description>eHealth, innovation, and health care</description>
	<lastBuildDate>Sun, 07 Aug 2011 03:13:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>[article] Evaluating the value and impact of an electronic health record in a complex health system</title>
		<link>http://blog.hansoh.com/2010/04/13/article-evaluating-the-value-and-impact-of-an-electronic-health-record-in-a-complex-health-system/</link>
		<comments>http://blog.hansoh.com/2010/04/13/article-evaluating-the-value-and-impact-of-an-electronic-health-record-in-a-complex-health-system/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 12:30:34 +0000</pubDate>
		<dc:creator>Hans</dc:creator>
				<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://blog.hansoh.com/2010/04/13/article-evaluating-the-value-and-impact-of-an-electronic-health-record-in-a-complex-health-system/</guid>
		<description><![CDATA[An interesting article from ElectronicHealthCare titled &#8220;Evaluating the value and impact of an electronic health record in a complex health system&#8220;. ABSTRACT: NetCARE is Canada&#8217;s first region-wide electronic health record (EHR) (Hospital News 2004). It is a clinical, web-based, view-only record of an individual&#8217;s key health information drawn from multiple sources. NetCARE is available in [...]]]></description>
		<wfw:commentRss>http://blog.hansoh.com/2010/04/13/article-evaluating-the-value-and-impact-of-an-electronic-health-record-in-a-complex-health-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter is not a good source for health advice</title>
		<link>http://blog.hansoh.com/2010/04/06/twitter-is-not-a-good-source-for-health-advice/</link>
		<comments>http://blog.hansoh.com/2010/04/06/twitter-is-not-a-good-source-for-health-advice/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 12:30:54 +0000</pubDate>
		<dc:creator>Hans</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://blog.hansoh.com/2010/04/06/twitter-is-not-a-good-source-for-health-advice/</guid>
		<description><![CDATA[A recent article published in the American Journal of Infection Control [1] titled &#8220;Dissemination of health information through social networks: Twitter and antibiotics&#8221; [link to abstract] demonstrates how social networks, specifically Twitter, is being used to share health information on the web. In this case, Twitter was a great conduit to share health information, but [...]]]></description>
		<wfw:commentRss>http://blog.hansoh.com/2010/04/06/twitter-is-not-a-good-source-for-health-advice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eHealth is now officially mainstream</title>
		<link>http://blog.hansoh.com/2010/03/25/ehealth-is-now-officially-mainstream/</link>
		<comments>http://blog.hansoh.com/2010/03/25/ehealth-is-now-officially-mainstream/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 12:30:32 +0000</pubDate>
		<dc:creator>Hans</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://blog.hansoh.com/2010/03/25/ehealth-is-now-officially-mainstream/</guid>
		<description><![CDATA[I guess that it had to happen eventually and now, I think ehealth can officially be considered &#8220;mainstream&#8221;. With the US government planning to spend $50 BILLION to push adoption of electronic health records by 2015, it was inevitable that the use information and communication technologies would be a major topic of discussion. Much to [...]]]></description>
		<wfw:commentRss>http://blog.hansoh.com/2010/03/25/ehealth-is-now-officially-mainstream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nurse Order Entry &#8211; an alternative to CPOE?</title>
		<link>http://blog.hansoh.com/2010/03/01/nurse-order-entry-an-alternative-to-cpoe/</link>
		<comments>http://blog.hansoh.com/2010/03/01/nurse-order-entry-an-alternative-to-cpoe/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 13:30:07 +0000</pubDate>
		<dc:creator>Hans</dc:creator>
				<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://blog.hansoh.com/2010/03/01/nurse-order-entry-an-alternative-to-cpoe/</guid>
		<description><![CDATA[Getting physicians to enter their own orders on computerized systems has and continues to be a challenge to those in the health informatics field. Computerized physician order entry (CPOE) is often used as a measure of success. Given how the health care systems in North America are structured, getting physicians on-board and using information systems [...]]]></description>
		<wfw:commentRss>http://blog.hansoh.com/2010/03/01/nurse-order-entry-an-alternative-to-cpoe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Affairs issue on &#8220;E-Health in the Developing World&#8221;</title>
		<link>http://blog.hansoh.com/2010/02/23/health-affairs-issue-on-e-health-in-the-developing-world/</link>
		<comments>http://blog.hansoh.com/2010/02/23/health-affairs-issue-on-e-health-in-the-developing-world/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 13:30:29 +0000</pubDate>
		<dc:creator>Hans</dc:creator>
				<category><![CDATA[academics]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://blog.hansoh.com/2010/02/23/health-affairs-issue-on-e-health-in-the-developing-world/</guid>
		<description><![CDATA[The current issue of Health Affairs (February 2010, Vol. 29, No. 2) is focused on ehealth with a tag-line of &#8220;E-Health in the Developing World&#8221;. I just stumbled onto this issue so I haven&#8217;t had a chance to read it yet. There are a number of articles grouped into some interesting categories including: Policies and [...]]]></description>
		<wfw:commentRss>http://blog.hansoh.com/2010/02/23/health-affairs-issue-on-e-health-in-the-developing-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eHealth in the peer-reviewed literature&#8230;</title>
		<link>http://blog.hansoh.com/2010/02/03/ehealth-in-the-peer-reviewed-literature/</link>
		<comments>http://blog.hansoh.com/2010/02/03/ehealth-in-the-peer-reviewed-literature/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 13:00:40 +0000</pubDate>
		<dc:creator>Hans</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://blog.hansoh.com/2010/02/03/ehealth-in-the-peer-reviewed-literature/</guid>
		<description><![CDATA[Much to my surprise, two leading health care journals have articles on ehealth. The first is JAMA (vol 303, no 5, pp 391-470; February 3, 2010), which rarely publishes on the topic of ehealth. Safe electronic health record use requires comprehensive monitoring and evaluation framework (link to abstract). Electronic health records in the age of [...]]]></description>
		<wfw:commentRss>http://blog.hansoh.com/2010/02/03/ehealth-in-the-peer-reviewed-literature/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A voice against irrational exuberance in ehealth</title>
		<link>http://blog.hansoh.com/2008/01/23/a-voice-against-irrational-exuberance-in-ehealth/</link>
		<comments>http://blog.hansoh.com/2008/01/23/a-voice-against-irrational-exuberance-in-ehealth/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 19:25:24 +0000</pubDate>
		<dc:creator>Hans</dc:creator>
				<category><![CDATA[academics]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://blog.hansoh.com/2008/01/23/a-voice-against-irrational-exuberance-in-ehealth/</guid>
		<description><![CDATA[For those interested in a somewhat contrarian viewpoint about ehealth, I suggest you check out Scot Silverstein.  I just recently came across his site documenting some &#34;common examples of health care IT difficulties&#34;.  You can also listen to his interview available via the Government Health IT site &#8211; an excellent site. In his interview, Dr. [...]]]></description>
		<wfw:commentRss>http://blog.hansoh.com/2008/01/23/a-voice-against-irrational-exuberance-in-ehealth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Guide to program evaluation</title>
		<link>http://blog.hansoh.com/2008/01/20/guide-to-program-evaluation/</link>
		<comments>http://blog.hansoh.com/2008/01/20/guide-to-program-evaluation/#comments</comments>
		<pubDate>Sun, 20 Jan 2008 12:23:01 +0000</pubDate>
		<dc:creator>Hans</dc:creator>
				<category><![CDATA[research]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://blog.hansoh.com/2008/01/20/guide-to-program-evaluation/</guid>
		<description><![CDATA[Here&#8217;s a link to a free resource on program evaluation titled, Basic Guide to Program Evaluation.  The guide seems like a great resource for those who need help in getting started.  With some great summaries and tables comparing the pros/cons of different methods and designs, this guide seems like a great, free resource. Tags: evaluation, [...]]]></description>
		<wfw:commentRss>http://blog.hansoh.com/2008/01/20/guide-to-program-evaluation/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>The &#8220;Google generation&#8221; and some implications for ehealth</title>
		<link>http://blog.hansoh.com/2008/01/18/the-google-generation-and-some-implications-for-ehealth/</link>
		<comments>http://blog.hansoh.com/2008/01/18/the-google-generation-and-some-implications-for-ehealth/#comments</comments>
		<pubDate>Fri, 18 Jan 2008 14:33:55 +0000</pubDate>
		<dc:creator>Hans</dc:creator>
				<category><![CDATA[analysis]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://blog.hansoh.com/2008/01/18/the-google-generation-and-some-implications-for-ehealth/</guid>
		<description><![CDATA[The findings of a recent report on how the &#34;Google generation&#34; uses technology and searched for information has some potential implications for ehealth (view the full report [35 slides] or read a summary article via ars technica).  In this case, the Google generation was defined as those kids born since 1993. Kids seem to be [...]]]></description>
		<wfw:commentRss>http://blog.hansoh.com/2008/01/18/the-google-generation-and-some-implications-for-ehealth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Evaluation Resource Library</title>
		<link>http://blog.hansoh.com/2008/01/12/online-evaluation-resource-library/</link>
		<comments>http://blog.hansoh.com/2008/01/12/online-evaluation-resource-library/#comments</comments>
		<pubDate>Sat, 12 Jan 2008 16:21:18 +0000</pubDate>
		<dc:creator>Hans</dc:creator>
				<category><![CDATA[academics]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://blog.hansoh.com/2008/01/12/online-evaluation-resource-library/</guid>
		<description><![CDATA[Here&#8217;s an interesting resource for those interested in evaluation, titled the &#34;Online Evaluation Resource Library&#34; (OERL).  The goal of the OERL is to: the continuous improvement of evaluations used to monitor and judge projects&#8217; effectiveness. OERL provides a rich collection of evaluation best practices, guidelines for their applications to projects, and a forum for stimulating [...]]]></description>
		<wfw:commentRss>http://blog.hansoh.com/2008/01/12/online-evaluation-resource-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

