<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Disruptive Technology #5: Patient reports</title>
	<atom:link href="http://blog.hansoh.com/2005/06/02/disruptive-technology-5-patient-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.hansoh.com/2005/06/02/disruptive-technology-5-patient-reports/</link>
	<description>eHealth, innovation, and health care</description>
	<lastBuildDate>Fri, 27 Aug 2010 01:11:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Soozi</title>
		<link>http://blog.hansoh.com/2005/06/02/disruptive-technology-5-patient-reports/comment-page-1/#comment-2173</link>
		<dc:creator>Soozi</dc:creator>
		<pubDate>Tue, 13 Jan 2009 12:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hansoh.com/?p=118#comment-2173</guid>
		<description>Try Patients Talking too, a non-profit good site to write about any type experience globally with you and your health.  Sent by Soozi (I set up the site)</description>
		<content:encoded><![CDATA[<p>Try Patients Talking too, a non-profit good site to write about any type experience globally with you and your health.  Sent by Soozi (I set up the site)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hans Oh&#8217;s eHealth Blog &#187; Hospital rating web sites</title>
		<link>http://blog.hansoh.com/2005/06/02/disruptive-technology-5-patient-reports/comment-page-1/#comment-200</link>
		<dc:creator>Hans Oh&#8217;s eHealth Blog &#187; Hospital rating web sites</dc:creator>
		<pubDate>Sat, 05 Jan 2008 18:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hansoh.com/?p=118#comment-200</guid>
		<description>[...] a quick follow-up to my previous post on Patient Reports and how these types of reports have the potential to change health care and [...]</description>
		<content:encoded><![CDATA[<p>[...] a quick follow-up to my previous post on Patient Reports and how these types of reports have the potential to change health care and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hans Oh&#8217;s eHealth Blog &#187; Disruptive Technology #2: iPods, handhelds, and mobile devices oh my!</title>
		<link>http://blog.hansoh.com/2005/06/02/disruptive-technology-5-patient-reports/comment-page-1/#comment-191</link>
		<dc:creator>Hans Oh&#8217;s eHealth Blog &#187; Disruptive Technology #2: iPods, handhelds, and mobile devices oh my!</dc:creator>
		<pubDate>Sat, 05 Jan 2008 17:55:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hansoh.com/?p=118#comment-191</guid>
		<description>[...] Disruptive technology #5: Patient Reports [...]</description>
		<content:encoded><![CDATA[<p>[...] Disruptive technology #5: Patient Reports [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://blog.hansoh.com/2005/06/02/disruptive-technology-5-patient-reports/comment-page-1/#comment-12</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 02 Jun 2005 20:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hansoh.com/?p=118#comment-12</guid>
		<description>Hans:&lt;br/&gt;Have a look at http://www.remedyfind.com/ and http://www.compareyourcare.org/, two very impressive examples of consumer health rating systems. &lt;br/&gt;&lt;br/&gt;The latter has been described in &lt;br/&gt;&lt;br/&gt;Bethell C, Fiorillo J, Lansky D, Hendryx M, Knickman J: &lt;a HREF=&quot;http://www.jmir.org/2004/1/e2/&quot; REL=&quot;nofollow&quot;&gt;&lt;br/&gt;Online Consumer Surveys as a Methodology for Assessing the Quality of the United States Health Care System&lt;/a&gt;&lt;br/&gt;J Med Internet Res 2004;6(1):e2&lt;br/&gt;&lt;br/&gt;Best wishes,&lt;br/&gt;Gunther Eysenbach</description>
		<content:encoded><![CDATA[<p>Hans:<br />Have a look at <a href="http://www.remedyfind.com/" rel="nofollow">http://www.remedyfind.com/</a> and <a href="http://www.compareyourcare.org/" rel="nofollow">http://www.compareyourcare.org/</a>, two very impressive examples of consumer health rating systems. </p>
<p>The latter has been described in </p>
<p>Bethell C, Fiorillo J, Lansky D, Hendryx M, Knickman J: <a HREF="http://www.jmir.org/2004/1/e2/" REL="nofollow"><br />Online Consumer Surveys as a Methodology for Assessing the Quality of the United States Health Care System</a><br />J Med Internet Res 2004;6(1):e2</p>
<p>Best wishes,<br />Gunther Eysenbach</p>
]]></content:encoded>
	</item>
</channel>
</rss>
